| OFFICE | NAME | PAST MASTERS | RANK | YEAR | |
| IPM | M.W. Mitchell | J.S. Spencer ( Hon ) obiit | PPrSGW | 1969 | 7th |
| WM | S.M. Galloway | R.M. Spencer | PPrSGW | 1973 | 11th |
| SW | K.R. Jennison | D.W. Lambert ( Hon ) | PPrSGW | 1985 | 23rd |
| JW | J.L. Deeley-Williamson | J.S. Wilton | PPrJGW | 1994 | 32nd |
| Chaplain | S.J. Corbett | R. Place | PPrJGW | 2002 | 40th |
| Treasurer | P.C. Chidzomba | J.A. Sheffield | PPrSGD | 2008 | 46th |
| Secretary | R. Place | J. Houston | PPrGSwdB | 2009 | 47th |
| DC | M.T. Jones | K.G. Sylvester | PPrDGSuptWks | 2011 | 49th |
| Almoner | N.T. Taylor | S.J. Corbett | PPrSGD | 2014 | 52nd |
| Charity Steward | D.C. Wright | M.T. Jones | PPrDGReg | 2015 | 53rd |
| Mentor | N.T. Taylor | D.C. Wright | PPrSGD | 2016 | 54th |
| SD | S.R. King | P.C. Chidzomba | 2018 | 56th | |
| JD | R.J. Evans | D.L. Whitehouse | 2019 / 2020 | 57th | |
| ADC | M.L. Lock | N.T. Taylor | 2021 | 58th | |
| Guest Org | M. Fleming | M.L. Lock | PPrGSuptWks | 2022 | 59th |
| Asst Sec. | J. A. Sheffield | M.W. Mitchell | 2023 | 60th | |
| IG | D.J. Floyd | ||||
| Steward | D.L. Whitehouse | ||||
| Steward | W.L. Ho | Past Masters in the Lodge – | Members – | ||
| Steward | G.A. Hodgkins | R.J. Adamthwaite | S.A. Wadlow | ||
| Steward | R.J. Haynes | P.A. Lewis | |||
| Tyler | M. Fleming | D.J. King | |||
